Scottsdale, AZ 85262
MLS# 6197063
Status: Closed
5 beds | 5.5 baths

Property Description
Rare tranquil location within Desert Mountain Club in North Scottsdale with home sitting across a lake viewing the entire hole & greens of 4th hole & down fairway of 5th hole the Renegade Golf Course. Exquisite golf course/lakeside living just inside DM's main gate. Gorgeous Santa Barbara-style Villa with stunning McDowell and Pinnacle Peak views. Expansive patios * best DM pool * upper viewing Gazebo that provides panoramic sunrise to sunset views *exquisite triple edged granite counters throughout* finest selections of tile * mosaics * 6 hand carved Cantera fireplaces (4 interior, two exterior) * travertine floors throughout* luxury master suite w/ exercise room or cabana * home theater * wine room * guest house * European craftsman-quality ironwork throughout. Read on about the Club:
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 28.00 | 28.00 | 22.00 | 22.00 | Main | |
| Dining Room | 21.00 | 21.00 | 16.00 | 16.00 | Main | |
| Kitchen | 20.00 | 20.00 | 16.00 | 16.00 | Main | Plus 10 X 6 Pantry |
| Breakfast Room | 12.00 | 12.00 | 12.00 | 12.00 | Main | |
| Media Room | 26.00 | 26.00 | 16.00 | 16.00 | Main | |
| Master Bedroom | 28.00 | 28.00 | 16.00 | 16.00 | Main | |
| Bedroom 2 | 18.00 | 18.00 | 15.00 | 15.00 | Main | separate entrance casita |
| Bedroom 3 | 16.00 | 16.00 | 15.00 | 15.00 | Main | Separate Guest Casita |
| Bedroom 4 | 15.00 | 15.00 | 14.00 | 14.00 | Second | |
| Bedroom 5 | 14.00 | 14.00 | 14.00 | 14.00 | Second | |
| Exercise Room | 16.00 | 16.00 | 14.00 | 14.00 | Main | Gym or Office |
| Other Room | Wine Room for 750 Bottles | |||||
| Other Room | Butler Pantry | |||||
| Other Room | Main | Laundry Room |
Last Updated: February - 19 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Property Features
