Scottsdale, AZ 85262
MLS# 6368015
Status: Closed
4 beds | 7 baths

Property Description
Sophisticated craftsmanship highlights this Mirabel estate. Located in a guard-gated community, this home features a beautifully designed courtyard, fountain, numerous terraces, attached guest casita, beautiful desert landscaping, Arizona outdoor living with a large covered patio, outdoor fireplace, spacious seating, cooking and dining area. The master suite with fireplace, office, guest suite and a separate one-bedroom guest casita with a living/flex room and private garage are all on the main floor. Upstairs is a third guest room with en-suite, a flex room and patio that offers expansive panoramic forever views of the golf course, dramatic sunsets, mountains and city lights.
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 20.00 | 20.00 | 19.00 | 19.00 | First | |
| Dining Room | 20.00 | 20.00 | 15.00 | 15.00 | First | |
| Family Room | 30.00 | 30.00 | 18.00 | 18.00 | First | |
| Kitchen | 33.00 | 33.00 | 16.00 | 16.00 | First | additional Butlers kitchen and pantry |
| Master Bedroom | 27.00 | 27.00 | 15.00 | 15.00 | First | Master Suite: bedroom, bath & closet |
| Office | 17.00 | 17.00 | 16.00 | 16.00 | First | |
| Bedroom | 15.00 | 15.00 | 14.00 | 14.00 | First | |
| Bedroom | 15.00 | 15.00 | 14.00 | 14.00 | Second | |
| Loft | 24.00 | 24.00 | 14.00 | 14.00 | Second | |
| Bedroom | 17.00 | 17.00 | 15.00 | 15.00 | First | Attached Casita |
| Great Room | 21.00 | 21.00 | 13.00 | 13.00 | First | Attached Casita Living Room/Kitchenette |
| Other Room | 10.00 | 10.00 | 14.00 | 14.00 | First | Entry Foyer |
| Other Room | 9.00 | 9.00 | 7.00 | 7.00 | First | Laundry Room |
Last Updated: April - 06 - 2025
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
