Fountain Hills, AZ 85268
MLS# 6760453
Status: Closed
4 beds | 7 baths

Property Description
This immaculate hillside estate built by Hollanti Custom Homes is being presented for the first time since its completion in 2012. Proudly set on a 1.95 acre homesite, this 7,138 sf masterpiece boasts luxurious finishes at every turn, and is perfect for the car enthusiast with two separate levels of garage space. Enter through the private courtyard to find entrances to the main home, attached casita and executive office. Step inside the formal domed entry to be greeted by sweeping mountain vistas and expansive interiors thoughtfully designed by award-winning Est Est Interior Design. An inviting living room is at first view, featuring a floor to ceiling carved stone gas fireplace, motorized retractable glass doors overlooking the covered patio, negative edge pool, spa &
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Master Bedroom | 20.00 | 20.00 | 17.00 | 17.00 | First | |
| Other Room | 14.00 | 14.00 | 14.00 | 14.00 | First | Primary Sitting Room |
| Bedroom 2 | 15.60 | 15.60 | 14.00 | 14.00 | First | |
| Bedroom 3 | 15.60 | 15.60 | 13.00 | 13.00 | First | |
| Kitchen | 28.00 | 28.00 | 16.00 | 16.00 | First | |
| Living Room | 23.00 | 23.00 | 22.60 | 22.60 | First | |
| Great Room | 29.80 | 29.80 | 24.80 | 24.80 | First | |
| Dining Room | 15.60 | 15.60 | 13.00 | 13.00 | First | |
| Library | 18.00 | 18.00 | 15.00 | 15.00 | First | |
| Media Room | 17.80 | 17.80 | 14.00 | 14.00 | First | |
| Office | 19.00 | 19.00 | 17.00 | 17.00 | First |
Last Updated: January - 12 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
