Scottsdale, AZ 85259
MLS# 5412305
Status: Closed
4 beds | 6.5 baths

Property Description
LOOK NO FURTHER…this newest offering by renowned luxury home builders, Patel Development, is completed and move-in ready. The single story, split floor plan, custom estate is tailored for the most discriminating buyers! This timeless home is strategically situated upon one of the best view parcels in Ancala Country Club; designed to capture endless mountain & city light views from numerous vantage points throughout the home. Enter through custom designed iron & glass doors into the fabulous foyer and immediately your eyes are drawn past the floor-to-ceiling disappearing glass sliders to the incredible Camelback Mtn views and resort style backyard; an oasis of desert delight & setting the stage for grand entertaining or intimate gatherings. READ MORE!
| Room Name | Length | Length | Width | Width | Remarks |
| Great Room | 28.00 | 28.00 | 24.00 | 24.00 | |
| Dining Room | 22.00 | 22.00 | 13.00 | 13.00 | |
| Kitchen | 21.00 | 21.00 | 20.00 | 20.00 | |
| Breakfast Room | 22.00 | 22.00 | 13.00 | 13.00 | |
| Master Bedroom | 22.00 | 22.00 | 19.00 | 19.00 | |
| Den | 15.60 | 15.60 | 13.60 | 13.60 | |
| Bedroom 2 | 16.00 | 16.00 | 13.00 | 13.00 | |
| Bedroom 3 | 16.00 | 16.00 | 12.00 | 12.00 | |
| Bedroom | 16.40 | 16.40 | 14.60 | 14.60 | Guest House |
| Media Room | 20.00 | 20.00 | 20.00 | 20.00 | |
| Exercise Room | 13.00 | 13.00 | 12.00 | 12.00 | |
| Living Room | 19.00 | 19.00 | 16.00 | 16.00 | Guest House |
| Other Room | 19.00 | 19.00 | 10.60 | 10.60 |
Last Updated: December - 05 - 2024
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Floor Plan
