Fountain Hills, AZ 85268
MLS# 6482231
Status: Closed
5 beds | 7 baths

Property Description
Jaw-dropping views from every window, door, & patio in this spacious contemporary masterpiece. Perfectly situated at the top of this 4 acre lot in guard-gated Eagles Nest with true 360 degree views. Cohiba Natural Italian Granite focal walls at entrance, Brazilian Teak ceilings, and Italian Basalt stone flooring. Kitchen offers Bulthaup cabinetry and counters, Wolf and Sub-Zero appliances. Elegant primary bedroom wing has automated blinds, access to private patio, Black Onyx negative edge Pebble Tec pool and spa, outdoor shower & exterior pool bath. Freshly painted inside and out, updated lighting fixtures, ceiling fans, added fireplace in LR and all baths have had updates. Excellent entertaining areas inside & out. Turnkey home with furnishings and artwork availab
| Room Name | Length | Length | Width | Width | Level |
| Master Bedroom | 24.00 | 24.00 | 16.00 | 16.00 | Main |
| Bedroom 2 | 19.00 | 19.00 | 16.00 | 16.00 | Main |
| Bedroom 3 | 19.00 | 19.00 | 16.00 | 16.00 | Main |
| Bedroom 4 | 17.00 | 17.00 | 13.00 | 13.00 | Lower |
| Bedroom 5 | 16.00 | 16.00 | 13.00 | 13.00 | Lower |
| Kitchen | 19.00 | 19.00 | 16.00 | 16.00 | Main |
| Family Room | 38.00 | 38.00 | 18.00 | 18.00 | Main |
| Dining Room | 25.00 | 25.00 | 23.00 | 23.00 | Main |
| Family Room | 26.00 | 26.00 | 20.00 | 20.00 | Main |
| Office | 16.00 | 16.00 | 13.00 | 13.00 | Main |
| Game Room | 35.00 | 35.00 | 14.00 | 14.00 | Lower |
Last Updated: April - 22 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Floor plan
