Queen Creek, AZ 85142
MLS# 6835715
Status: Pending
5 beds | 4.5 baths
Property Description
The highly anticipated release of the Caleda by Toll Brothers, Fiora turnkey Designer MODEL HOME WITH BASEMENT is here! This sits on an almost ¼ acre lot, with matured, lush landscaping and backyard finishes creating a breathtaking, private retreat. The outdoor living space is complete with a resort style pool, kitchen, firepit, expansive seating, and a covered patio. Making this home special, the finished basement is complete with a media/game room and 2 additional bedrooms and full bath! The Fiora Model home has every splendor you would expect from an award-winning luxury builder with opulent features such a chef's kitchen with flush Wolfe Appliances, top to bottom upgraded cabinets throughout, and designer features with jaw-dropping effects. Don't miss out on the opportunity!
Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 17.00 | 17.00 | 16.00 | 16.00 | First | |
Bedroom 2 | 124.00 | 124.00 | 106.00 | 106.00 | First | En Suite Bathroom |
Bedroom 3 | 148.00 | 148.00 | 10.00 | 10.00 | First | En Suite Bathroom |
Den | 148.00 | 148.00 | 106.00 | 106.00 | Flex Space | |
Great Room | 18.00 | 18.00 | 16.00 | 16.00 | First | |
Kitchen | 177.00 | 177.00 | 168.00 | 168.00 | First | |
Media Room | 14.00 | 14.00 | 358.00 | 358.00 | Lower | Basement |
Bedroom 4 | 146.00 | 146.00 | 116.00 | 116.00 | Lower | Basement Bedroom 1 |
Bedroom 5 | 169.00 | 169.00 | 112.00 | 112.00 | Lower | Basement Bedroom 2 |
Garage 1 | 234.00 | 234.00 | 22.00 | 22.00 | First | 2 car garage |
Garage 2 | 201.00 | 201.00 | 10.00 | 10.00 | First | 1 car garage |
Listing Office: Toll Brothers Real Estate
Last Updated: May - 19 - 2025
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.