Gilbert, AZ 85234
MLS# 6615930
Status: Closed
5 beds | 3 baths

Property Description
OPPORTUNITY KNOCKS!!! Create your own FAMILY COMPOUND!!! This coveted (just under) 5-Acre, Gilbert, AZ property has been a dream project for anyone who knows about it. It is now PRICE REDUCED!!! The majority of this irrigated land is covered with 152 (mostly) Citrus Trees, with a 4552sf Custom Built Home (with Basement) included in the asking price. YES... HORSE PROPERTY!! The REAL opportunity presents itself in the Current Zoning SF10, allowing a minimum of 10,000sf lots to be developed on the property. LOCATION! LOCATION! LOCATION! Minutes to 2 freeways (East US60 & Loop 202), and walking distance to Shopping, Restaurants, & Services + Gilbert Gateway Hospital, AND the amazing Carol Rae Elementary School, and so much more! NO HOA!!
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Master Bedroom | 17.40 | 17.40 | 17.20 | 17.20 | Main | |
| Bedroom 2 | 11.20 | 11.20 | 15.80 | 15.80 | Main | |
| Bedroom 3 | 16.20 | 16.20 | 11.00 | 11.00 | Lower | Basement |
| Bedroom 4 | 16.20 | 16.20 | 10.10 | 10.10 | Lower | Basement |
| Bedroom 5 | 16.60 | 16.60 | 13.00 | 13.00 | Lower | Basement |
| Living Room | 21.10 | 21.10 | 13.80 | 13.80 | Main | |
| Den | 15.00 | 15.00 | 9.80 | 9.80 | Main | |
| Dining Room | 15.00 | 15.00 | 13.80 | 13.80 | Main | |
| Other Room | 15.60 | 15.60 | 8.10 | 8.10 | Main | Laundry Utility Rm |
| Other Room | 16.00 | 16.00 | 5.00 | 5.00 | Lower | Storage Pantry - Basemt |
| Family Room | 20.10 | 20.10 | 28.00 | 28.00 | Lower | Basement |
Last Updated: September - 30 - 2024
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
