Scottsdale, AZ 85262
MLS# 6820500
4 beds | 7 baths

Property Description
Desert Mountain Golf Membership available. Lee Hutchison magnificently designed Sonoran Southwest Estate in Desert Mountain's prestigious Village of Saguaro Forest. Overlooking Fifth Green of Chihuahua Golf Course, offering City Lights, Crimson Sunsets & Valley Views. First time on market & your buyers will not be disappointed. Inviting entry w/cozy Living Room, Grand Gathering Family Room open to Culinary Kitchen, Dining Room, Primary Retreat w/fireplace & Spa-like bath w/steam shower, 2 En-suite Guest Rooms & handsome combo En-suite Office/Game Room/5th Bedroom w/wet bar, fireplace, & 2 private view decks. Home includes private two-room attached Casita offering Living Room w/Kitchenette & Fireplace & Bedroom. A hallmark of southwestern elegance, with remarkable craftsmanship throughout.
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 20.00 | 20.00 | 20.00 | 20.00 | Main | Cozy circular room w/Fireplace |
| Dining Room | 16.00 | 16.00 | 13.00 | 13.00 | Main | Oval room with Dome ceiling |
| Family Room | 25.00 | 25.00 | 25.00 | 25.00 | Main | Gracious gathering Room + Media |
| Kitchen | 25.00 | 25.00 | 23.00 | 23.00 | Main | Chef's Delight with Large Island |
| Master Bedroom | 24.00 | 24.00 | 16.00 | 16.00 | Lower | Fireplace & Spa like Bath |
| Bedroom 2 | 16.00 | 16.00 | 12.00 | 12.00 | Main | En-suite w/ Shower |
| Bedroom 3 | 20.00 | 20.00 | 15.00 | 15.00 | Main | En-suite |
| Office | 25.00 | 25.00 | 20.00 | 20.00 | Upper | Office + Game REn-suite w/Fireplace & View balcony |
| Bedroom 4 | 18.00 | 18.00 | 16.00 | 16.00 | Lower | Casita w/Living Room too |
| Other Room | 17.00 | 17.00 | 16.00 | 16.00 | Lower | Casita Living w/Fireplace |
Last Updated: November - 18 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Desert Mountain Membership Information
