Scottsdale, AZ 85262
MLS# 5526455
Status: Closed
5 beds | 5.5 baths

Property Description
NEW PROGRESSIVELY PRICED: High atop Ridge over Chiricahua 2nd Fairway & above private guard gated Desert Mountain Club with endless views of the Valley of the Sun with brilliant Sunsets & City Lights sits this amazingly Modern 6,833 Sq. Ft. home with Italian telescoping glass doors to experience the great indoor-outdoor living. Outstanding finishes throughout featuring Italian Limestone & wide planked Alder Hardwood floors set against the exquisite Venetian Plastered walls. It offers the perfect epicurean haven with fully integrated authentic Chateau model La Cornue Dual electric & gas range, with Miele appliances and Sub-Zero fridge set with combination of marble, stainless and Ceasarstone counter tops. Other features include wine cellar, elevator, 5 fireplaces, Arizona room, pool & spa
| Room Name | Length | Length | Width | Width | Remarks |
| Great Room | 30.00 | 30.00 | 24.00 | 24.00 | |
| Dining Room | 13.00 | 13.00 | 8.00 | 8.00 | |
| Kitchen | 31.00 | 31.00 | 10.00 | 10.00 | |
| Office | 24.00 | 24.00 | 13.00 | 13.00 | |
| AZ Room/Lanai | 14.00 | 14.00 | 12.00 | 12.00 | |
| Master Bedroom | 21.00 | 21.00 | 19.00 | 19.00 | |
| Family Room | 14.00 | 14.00 | 13.00 | 13.00 | |
| Bedroom 2 | 17.00 | 17.00 | 14.00 | 14.00 | |
| Bedroom 3 | 18.00 | 18.00 | 15.00 | 15.00 | |
| Bedroom 4 | 17.00 | 17.00 | 15.00 | 15.00 | |
| Bedroom 5 | 19.00 | 19.00 | 16.00 | 16.00 | |
| Living Room | 21.00 | 21.00 | 18.00 | 18.00 | Guest House |
Last Updated: December - 18 - 2024
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Main Level Floor Plan
