Scottsdale, AZ 85262
MLS# 6385375
Status: Closed
5 beds | 5.5 baths

Property Description
Spectacular Bing Hu designed estate home perched atop the village of Lost Star in the exclusive guard-gated community of Desert Mountain. This private compound features sweeping 360 degree panoramic views wherever you look including golf courses, city lights, up/down mountain and magnificent sunsets. Over 7,800 sq. ft. of luxurious living space. Open floor plan offers a spacious gourmet kitchen, two separate office/hobby rooms, fitness room adjoining the owners suite, home theater and detached 2 room casita. Owners master suite is located in its' own private wing and offers a romantic patio space that includes a spa and fireplace. Pristine interior finishes, offered turn-key/furnished excluding art and billiard table (some artwork/statuary separately negotiable).
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 27.00 | 27.00 | 20.00 | 20.00 | Main | |
| Dining Room | 20.00 | 20.00 | 15.00 | 15.00 | Main | |
| Kitchen | 17.00 | 17.00 | 12.00 | 12.00 | Main | |
| Master Bedroom | 17.00 | 17.00 | 13.00 | 13.00 | Upper | |
| Office | 14.00 | 14.00 | 13.00 | 13.00 | Upper | |
| Bedroom | 16.00 | 16.00 | 15.00 | 15.00 | ||
| Bedroom 3 | 21.00 | 21.00 | 16.00 | 16.00 | ||
| Bedroom 4 | 14.00 | 14.00 | 12.00 | 12.00 | ||
| Game Room | 21.00 | 21.00 | 16.00 | 16.00 | ||
| Media Room | 19.00 | 19.00 | 16.00 | 16.00 | ||
| Bedroom 5 | 14.00 | 14.00 | 12.00 | 12.00 | casita bedroom | |
| Exercise Room | 12.00 | 12.00 | 11.00 | 11.00 | ||
| Bonus Room | 27.00 | 27.00 | 12.00 | 12.00 | ||
| Other Room | 18.00 | 18.00 | 16.00 | 16.00 | casita sitting room | |
| Breakfast Room | 11.00 | 11.00 | 10.00 | 10.00 |
Last Updated: April - 10 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Site Plan
