Scottsdale, AZ 85262
MLS# 6909272
4 beds | 7 baths

Property Description
Desert Mountain Golf Membership available. Own this secluded Desert Ranch Contemporary ~15 Acre Estate which was strategically built on ridge in linear fashion to take full advantage of the southern exposure providing breathtaking Mountain, Valley, & City Light Views from every room. Magnificent entertaining spaces flow seamlessly throughout main level to exterior spaces showcasing a Piano-shaped designed Pool with Keyboard shelf & Spa as Bench. Unparalleled craftsmanship custom entry doors, stone walls, wood & copper ceilings, copper hearths, indigenous stone, & creative lighting fixtures. Extra Features: Fitness Room w/Sauna, Large Office, Media Room, Wine Wall, Wet Bar & Air-Conditioned 5-Car Garage. Architect Terry Kilbane/Manship & Re-imagined by Architect & Builder Justin Kilbane.
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 28.00 | 28.00 | 24.00 | 24.00 | First | |
| Kitchen | 28.00 | 28.00 | 19.00 | 19.00 | First | |
| Dining Room | 15.00 | 15.00 | 15.00 | 15.00 | First | |
| Family Room | 16.00 | 16.00 | 12.00 | 12.00 | First | |
| Media Room | 19.00 | 19.00 | 17.00 | 17.00 | Second | |
| Master Bedroom | 20.00 | 20.00 | 18.00 | 18.00 | First | |
| Master Bedroom | 27.00 | 27.00 | 8.00 | 8.00 | First | Primary Closet |
| Bedroom 2 | 15.00 | 15.00 | 15.00 | 15.00 | First | |
| Bedroom 3 | 15.00 | 15.00 | 13.00 | 13.00 | Second | |
| Bedroom 4 | 15.00 | 15.00 | 13.00 | 13.00 | Second | |
| Exercise Room | 13.00 | 13.00 | 12.00 | 12.00 | First | |
| Office | 25.00 | 25.00 | 15.00 | 15.00 | Conference Room |
Last Updated: November - 18 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Home Features
