Phoenix, AZ 85018
MLS# 6913166
4 beds | 6 baths

Property Description
TurnKey ARCADIA on CAMELBACK MOUNTAIN, ONE-LEVEL- 1.18 ACRE VERY PRIVATELY Gated Lot w Separate-Detached GUEST HOUSE! all Ensuite Living Custom built SANTA BARBARA/Tuscan estate overlooking all ARCADIA w a GRAND-EXPOSURE to Horizon-Wide UNOBSTRUCTED VIEWS -CITY LIGHTS SUNRISES+ SUNSETS the Far East to West Horizons of the entire Valley • High 15' sweeping ceilings 9'+doorways, Carved Walnut & Italian Travertine & Venetian Plaster - LARGE OPEN TERRACES & Deep Covered Shaded Patios w built-in high-pressure misting & NETWORKED systems for entertaining indoors & out! Grass Lawns for Fido, Office, Theater, Bottle Cellar Fireplaces GRAND Gourmet Kitchen & ISLAND, Gas Fireplaces, (-)Edge Bottle shaped Pool Waterfall Spa + Mini-Golf Green CIRCLE-DRIVE 3 Car Garage No HOA & Sewer In+Connecte
| Room Name | Length | Length | Width | Width | Remarks |
| Living Room | 29.00 | 29.00 | 22.00 | 22.00 | |
| Family Room | 27.00 | 27.00 | 23.00 | 23.00 | |
| Kitchen | 24.00 | 24.00 | 18.00 | 18.00 | |
| Dining Room | 19.00 | 19.00 | 19.00 | 19.00 | |
| Office | 16.00 | 16.00 | 16.00 | 16.00 | |
| Game Room | 17.00 | 17.00 | 16.00 | 16.00 | |
| Master Bedroom | 27.00 | 27.00 | 20.00 | 20.00 | |
| Other Room | 23.00 | 23.00 | 19.00 | 19.00 | Primary BR Closet & Laundry #2 |
| Bedroom 4 | 18.00 | 18.00 | 16.00 | 16.00 | Separate 1br 1ba Casita |
| Bedroom 3 | 18.00 | 18.00 | 14.00 | 14.00 | |
| Bedroom 2 | 18.00 | 18.00 | 16.00 | 16.00 | |
| Other Room | 8.00 | 8.00 | 8.00 | 8.00 | pantry |
| Other Room | 8.00 | 8.00 | 8.00 | 8.00 | WINE CELLAR |
| Other Room | 12.00 | 12.00 | 8.00 | 8.00 | laundry |
Last Updated: February - 11 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
