Phoenix, AZ 85018
MLS# 5407610
Status: Closed
4 beds | 6.5 baths

| Room Name | Length | Width |
| Master Bedroom | 16.00 | 16.00 |
| Office | 16.00 | 13.00 |
| Living Room | 28.00 | 28.00 |
| Dining Room | 16.00 | 15.00 |
| Kitchen | 18.00 | 33.00 |
| Family Room | 28.00 | 28.00 |
| Bonus Room | 28.00 | 28.00 |
| Bedroom 2 | 13.00 | 15.00 |
| Bedroom 3 | 18.00 | 13.00 |
| Bedroom 4 | 16.00 | 15.00 |
| Other Room | 18.00 | 26.00 |
Last Updated: January - 05 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
