Paradise Valley, AZ 85253
MLS# 6537665
Status: Closed
5 beds | 8 baths

Property Description
Redefining Luxury, this residence captures privacy for those that want and need it. 2021 Completion, this immaculate 9,057 Sq Ft Estate is located on the highly desired Wilkinson Road in the Cameldale Corridor. Nestled on over an acre of land, the lush and extensive landscape design provides just as much privacy as the brilliant gated entrances. Upon entering this home, you'll notice the elevated design and attention to detail throughout the kitchen, dining, living spaces. All aspects of the 5 ensuite bedrooms and 8 baths showcase timeless finishes and unparalleled quality. The primary suite is an oasis featuring a seating area, dual walk-in closets, dual water closets, dual showers, its own washer/dryer, and flex space set up as a spa/zen zone.
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Bedroom 2 | 16.00 | 16.00 | 13.11 | 13.11 | Main | |
| Bedroom 3 | 16.00 | 16.00 | 12.10 | 12.10 | Main | |
| Bedroom 4 | 17.40 | 17.40 | 13.80 | 13.80 | Main | |
| Bonus Room | 15.11 | 15.11 | 21.90 | 21.90 | Main | |
| Living Room | 21.50 | 21.50 | 26.10 | 26.10 | Main | |
| Breakfast Room | 12.50 | 12.50 | 11.10 | 11.10 | Main | |
| Kitchen | 19.80 | 19.80 | 20.50 | 20.50 | Main | |
| Dining Room | 21.00 | 21.00 | 14.60 | 14.60 | Main | |
| Great Room | 16.11 | 16.11 | 23.00 | 23.00 | Main | |
| Office | 14.00 | 14.00 | 19.10 | 19.10 | Main | |
| Other Room | 20.10 | 20.10 | 13.00 | 13.00 | Main | Primary Bedroom Sitting Room |
| Master Bedroom | 24.00 | 24.00 | 16.00 | 16.00 | Main | |
| Other Room | 17.00 | 17.00 | 17.80 | 17.80 | Main | Primary Bedroom Flex Room |
| Other Room | 24.00 | 24.00 | 15.10 | 15.10 | Main | Primary Bath |
| Other Room | 16.50 | 16.50 | 13.00 | 13.00 | Main | Dressing Room in Primary Bedroom |
| Bedroom 5 | 14.00 | 14.00 | 14.50 | 14.50 | Main | Guest Casita Suite |
| Living Room | 14.50 | 14.50 | 14.10 | 14.10 | Main | Guest Casita Living Room |
| Dining Room | 8.60 | 8.60 | 9.00 | 9.00 | Main | Guest Casita Dining Room |
| Kitchen | 13.00 | 13.00 | 12.80 | 12.80 | Main | Guest Casita Kitchen |
| Other Room | 14.00 | 14.00 | 11.00 | 11.00 | Main | Laundry Room |
Last Updated: April - 30 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
