Paradise Valley, AZ 85253
MLS# 4792353
Status: Closed
6 beds | 6.5 baths

Property Description
Stupendous turn key like new property with the latest Crestron features, theatre, game room, finest guest house in PV, two offices, maid's quarters---raised bond beam heated 50 foot pool, ancient stone decking-----furniture grade quality cabinets in laundry and closets---amazing LED light show in the digital Master Steam shower---rolling wall in family room, wine vault and massive ceiling beams---phenomenal wood encased Sub-Zero, air cond-garages ---world class ---Fabulous all tile roof that really fits the look---Calcutta Marble in the master bath
| Room Name | Length | Length | Width | Width | Remarks |
| Master Bedroom | 22.00 | 22.00 | Length: 24x | ||
| Bedroom 2 | 18.00 | 18.00 | Length: 20x | ||
| Bedroom 3 | 15.00 | 15.00 | Length: 18x | ||
| Bedroom 4 | 14.00 | 14.00 | Length: 15x | ||
| Bedroom 5 | 15.00 | 15.00 | Length: 15x | ||
| Den | 15.00 | 15.00 | 14.00 | 14.00 | |
| Living Room | 15.00 | 15.00 | 14.00 | 14.00 | |
| Dining Room | 12.00 | 12.00 | 12.00 | 12.00 | |
| Family Room | 22.00 | 22.00 | 17.00 | 17.00 | |
| Kitchen | 24.00 | 24.00 | 18.00 | 18.00 | |
| Bonus Room | 30.00 | 30.00 | 25.00 | 25.00 | |
| Loft | 50.00 | 50.00 | 12.00 | 12.00 | |
| Media Room | 30.00 | 30.00 | 18.00 | 18.00 | |
| Office | 15.00 | 15.00 | 10.00 | 10.00 |
Last Updated: December - 10 - 2025
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
