Paradise Valley, AZ 85253
MLS# 5415991
Status: Closed
7 beds | 9.5 baths

Property Description
Entertaining family & friends will be a delight in this amazing family home with an A+++ kitchen & great room as the heart of this gorgeous custom home. Totally remodeled ---feels like brand new! The huge chef's kitchen & great room combo & spacious butler's pantry are all redone now w/ soft grey & white tones + a highly upgraded Wolf/Sub-Zero appliance pkg.! Superb craftsmanship features include stunning stone floors, venetian plaster walls, wood beamed ceilings & a telescoping wall of glass leading from the great room onto the outdoor covered patio entertaining area. The kids will love this resort style pool & spa w/ huge rock waterfall & slide + the close by lighted sport court & putting green! This custom beauty is engineered with a Crestron electronic system & security cameras.
| Room Name | Length | Length | Width | Width |
| Living Room | 26.00 | 26.00 | 17.00 | 17.00 |
| Dining Room | 19.00 | 19.00 | 15.00 | 15.00 |
| Great Room | 24.00 | 24.00 | 22.00 | 22.00 |
| Kitchen | 19.00 | 19.00 | 17.00 | 17.00 |
| Master Bedroom | 20.00 | 20.00 | 19.00 | 19.00 |
| Bedroom 2 | 15.00 | 15.00 | 13.00 | 13.00 |
| Bedroom 3 | 17.00 | 17.00 | 13.00 | 13.00 |
| Bedroom 4 | 15.00 | 15.00 | 14.00 | 14.00 |
| Bedroom 5 | 16.00 | 16.00 | 13.00 | 13.00 |
| Bedroom 6 | 15.00 | 15.00 | 14.00 | 14.00 |
| Bedroom 7 | 18.00 | 18.00 | 16.00 | 16.00 |
| Media Room | 20.00 | 20.00 | 18.00 | 18.00 |
| Exercise Room | 21.00 | 21.00 | 16.00 | 16.00 |
| Office | 22.00 | 22.00 | 18.00 | 18.00 |
Last Updated: March - 23 - 2023
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
