Paradise Valley, AZ 85253
MLS# 5584593
Status: Closed
8 beds | 8.5 baths

Property Description
Stunning Santa Barbara gated estate in this highly desired heart of PV location. Situated on 1.2 acres---ideal quiet tucked away cul-de-sac location--very secure & private! Camelback & Mummy Mtn views from every space of your outdoor entertaining areas! Main house boasts 5 bdrms/5.5 baths + a sep. media + game rm off the great rm + 2 sep. offices! Enjoy your new palatial master suite & bathrm + sep. large HIS/HER walk-in closets & a decadent master bathroom! This split floor plan features 4 secondary bdrms (all ensuite) in their own wing of the home + a lg. game rm & media rm! The fun continues when you step outside to your outdoor living spaces in your new resort style backyard w/ a huge pool & spa + water features & a lg. covered backyard patio area-ideal for all entertaining needs!
| Room Name | Length | Length | Width | Width | Remarks |
| Living Room | 18.00 | 18.00 | 15.00 | 15.00 | |
| Dining Room | 18.00 | 18.00 | 17.00 | 17.00 | |
| Kitchen | 28.00 | 28.00 | 17.00 | 17.00 | |
| Family Room | 34.00 | 34.00 | 19.00 | 19.00 | |
| Bonus Room | 18.00 | 18.00 | 16.00 | 16.00 | |
| Master Bedroom | 26.00 | 26.00 | 17.00 | 17.00 | |
| Bedroom 2 | 16.00 | 16.00 | 14.00 | 14.00 | |
| Bedroom 3 | 15.00 | 15.00 | 14.00 | 14.00 | |
| Bedroom 4 | 19.00 | 19.00 | 16.00 | 16.00 | |
| Bedroom 5 | 15.00 | 15.00 | 14.00 | 14.00 | |
| Office | 18.00 | 18.00 | 17.00 | 17.00 | |
| Office | 16.00 | 16.00 | 17.00 | 17.00 | |
| Media Room | 20.00 | 20.00 | 19.00 | 19.00 | |
| Living Room | 22.00 | 22.00 | 19.00 | 19.00 | Guest House |
| Bedroom | 14.00 | 14.00 | 13.00 | 13.00 | Guest House |
| Bedroom | 14.00 | 14.00 | 15.00 | 15.00 | Guest House |
Last Updated: July - 31 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
