Cave Creek, AZ 85331
MLS# 5740318
Status: Closed
4 beds | 5 baths

Property Description
Escape to this extremely peaceful and serene 4+ acre estate! Gorgeous Unique Desert Contemporary New home w/ 270 degree panoramic views of the valley from sun rise to sunset! 8 car garage. Fabulous Kitchen w/ Wolfe & Subzero appliances. Media/Game Room, Meditation Area, Exercise Room, Lap Pool. Built-in BBQ. Home is located only 5 minutes from downtown Cave Creek and 13 minutes from the new Sprouts, Walmart and Lowe's!
| Room Name | Length | Length | Width | Width | Remarks |
| Kitchen | 19.00 | 19.00 | 24.00 | 24.00 | |
| Breakfast Room | 19.00 | 19.00 | 13.00 | 13.00 | |
| Great Room | 16.00 | 16.00 | 35.00 | 35.00 | |
| Dining Room | 14.00 | 14.00 | 18.00 | 18.00 | |
| Library | 15.00 | 15.00 | 15.00 | 15.00 | |
| Bonus Room | 20.00 | 20.00 | 14.00 | 14.00 | |
| Media Room | 16.00 | 16.00 | 19.00 | 19.00 | |
| Master Bedroom | 21.00 | 21.00 | 20.00 | 20.00 | |
| Bedroom 2 | 14.00 | 14.00 | 16.00 | 16.00 | |
| Bedroom 3 | 16.00 | 16.00 | 14.00 | 14.00 | |
| Exercise Room | 14.00 | 14.00 | 16.00 | 16.00 | |
| Bedroom | 18.00 | 18.00 | 21.00 | 21.00 | Guest House |
| Basement | 26.00 | 26.00 | 22.00 | 22.00 | |
| Workshop | 9.00 | 9.00 | 15.00 | 15.00 | |
| Other Room | 15.00 | 15.00 | 14.00 | 14.00 |
Last Updated: May - 11 - 2021
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
