Carefree, AZ 85377
MLS# 6773339
Status: Closed
7 beds | 6.5 baths

Property Description
Atop nearly 15 acres of pristine land nestled within the natural desert surround, offering immense PRIVACY. Gourmet kitchen w/ WOLF, Subzero & Cove appliance package, soaring ceilings, curved walls, sauna, exercise room, office & basement, coffered ceiling details, electronic roller-shades through-out home, Detached guest house w/ full kitchen & living room, fireplace, 2 bedrooms, W&D, 1 car garage 30 x40 separate garage/workshop w/ Heat, AC & exhaust fan, gated paved driveway, Elan AAA security system, negative edge pool, spa, boulder water & slide, putting green & large synthetic grass areas, multiple covered patios. Generator, Private Well. House is 6,753 sq ft and Casita is 1,379. NO HOA. Full Features list in Document Section.
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Kitchen | 16.00 | 16.00 | 14.00 | 14.00 | ||
| Great Room | 32.00 | 32.00 | 17.00 | 17.00 | ||
| Family Room | 16.00 | 16.00 | 14.00 | 14.00 | ||
| Breakfast Room | 13.00 | 13.00 | 10.00 | 10.00 | ||
| Dining Room | 16.00 | 16.00 | 13.00 | 13.00 | ||
| Game Room | 32.00 | 32.00 | 16.00 | 16.00 | Basement | |
| Office | 15.00 | 15.00 | 19.00 | 19.00 | ||
| Master Bedroom | 21.00 | 21.00 | 19.00 | 19.00 | ||
| Exercise Room | 15.00 | 15.00 | 13.00 | 13.00 | ||
| Bedroom | 20.00 | 20.00 | 17.00 | 17.00 | Guest Suite | |
| Bedroom 2 | 13.00 | 13.00 | 10.00 | 10.00 | ||
| Bedroom 3 | 13.00 | 13.00 | 12.00 | 12.00 | ||
| Bedroom 4 | 15.00 | 15.00 | 17.00 | 17.00 | ||
| Other Room | 14.00 | 14.00 | 18.00 | 18.00 | Upper | Attic Storage |
Last Updated: May - 31 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
