Scottsdale, AZ 85262
MLS# 6627437
Status: Closed
4 beds | 6 baths

Property Description
Golf membership Available! As you turn onto the meandering driveway, your curiosity will be piqued. The architect designed this custom home to look as if it were a Mediterranean Villa on a Knoll. As soon as you enter through the front door, you will see why it is so special. The view is spectacular overlooking the negative edge pool and spa, the 16th green of the Renegade Golf course and beautiful sunsets with Black Mountain framed perfectly in the background. The covered patio runs almost the full length of the house, incorporating two outdoor dining areas, a built in Wolf BBQ grill, large seating areas with TV & Fireplace. Built in heaters for the cool desert nights. Firepit with seating as well.
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Master Bedroom | 18.50 | 18.50 | 15.00 | 15.00 | Main | |
| Family Room | 24.00 | 24.00 | 21.00 | 21.00 | Main | |
| Library | 15.00 | 15.00 | 8.00 | 8.00 | Main | |
| Exercise Room | 10.00 | 10.00 | 9.00 | 9.00 | Main | |
| Kitchen | 26.00 | 26.00 | 16.00 | 16.00 | Main | |
| Breakfast Room | 12.00 | 12.00 | 10.00 | 10.00 | Main | |
| Dining Room | 17.00 | 17.00 | 14.50 | 14.50 | Main | |
| Other Room | 14.00 | 14.00 | 10.00 | 10.00 | Main | Piano Room |
| Other Room | 20.00 | 20.00 | 11.00 | 11.00 | Main | Primary Closet |
| Other Room | 15.00 | 15.00 | 14.00 | 14.00 | Main | Primary Bathroom |
| Bedroom 2 | 16.00 | 16.00 | 12.00 | 12.00 | Main | 2nd bedroom |
| Bedroom 3 | 16.00 | 16.00 | 12.00 | 12.00 | Main | 3rd bedroom |
| Bedroom 4 | 14.00 | 14.00 | 12.00 | 12.00 | Main | 4th bedroom |
Last Updated: May - 12 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Features and Amenities sheet
