Scottsdale, AZ 85262
MLS# 6999516
5 beds | 9 baths

Property Description
Desert Mountain Golf Membership Available. Exquisitely positioned on ~5 acres on Lone Mountain, this Bob Bacon-designed residence commands sweeping panoramic vistas--golf course views anchored by Four Peaks to the east with glowing Apache Peak sunrises, and dramatic Continental Mountain silhouettes framing sunsets over Carefree. Ideally located near the Carefree Ranch Gate for effortless access. Inside, the home offers a rich array of amenities: an Exercise Room, Home Theater with Wet Bar, two Offices, multiple Storage Rooms, and a generous Game/Family Room with an additional Wet Bar. An attached two bedroom Casita features its own Living Room and Kitchenette, perfect for guests seeking privacy and comfort. Multiple patios and elevated view decks showcase the home's exceptional setting,
| Room Name | Length | Width | Level | Remarks |
| Living Room | 23.00 | 22.00 | Main | |
| Family Room | 28.00 | 17.00 | Main | |
| Kitchen | 26.00 | 17.00 | Main | |
| Dining Room | 19.00 | 15.00 | Main | |
| Master Bedroom | 20.00 | 17.00 | Main | |
| Bedroom 2 | 24.00 | 14.00 | Main | |
| Bedroom 3 | 20.00 | 12.00 | Main | |
| Bedroom 4 | 16.00 | 14.00 | Main | |
| Breakfast Room | 18.00 | 16.00 | Main | |
| Office | 36.00 | 18.00 | Upper | |
| Den | 16.00 | 13.00 | Upper | |
| Media Room | 24.00 | 13.00 | Lower | |
| Exercise Room | 23.00 | 13.00 | Lower | |
| Garage | 28.00 | 15.50 | Lower | Single Bay |
| Garage | 35.00 | 13.60 | Lower | Tandem Bay |
| Garage | 28.00 | 11.80 | Lower | Single Bay |
| Other Room | 24.00 | 15.00 | Main | Casita Living Room |
Last Updated: August - 14 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Desert Mountain Dues 2026
